<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBox.net &#187; Tutorials</title>
	<atom:link href="http://www.sitebox.net/category/tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitebox.net</link>
	<description>SiteBox.net - Web Design That Suites Your Needs</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WampServer &#8211; Windows web development environment</title>
		<link>http://www.sitebox.net/tutorials/wampserver-windows-web-development-environment</link>
		<comments>http://www.sitebox.net/tutorials/wampserver-windows-web-development-environment#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:11:19 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[WampServer]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/wampserver-windows-web-development-environment</guid>
		<description><![CDATA[WampServer is a Windows web development environment. It allows you to create web applications with Apache, PHP and the MySQL database. It also comes with PHPMyAdmin to easily manage your databases. WampServer installs automatically (installer), and its usage is very intuitive. You will be able to tune your server without even touching the setting files. [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/wampserver-windows-web-development-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMPP &#8211; Web Server</title>
		<link>http://www.sitebox.net/tutorials/xampp-web-server</link>
		<comments>http://www.sitebox.net/tutorials/xampp-web-server#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:07:50 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[XAMPP]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/xampp-web-server</guid>
		<description><![CDATA[Many people know from their own experience that it&#8217;s not easy to install an Apache web server and it gets harder if you want to add MySQL, PHP and Perl. XAMPP is an easy to install Apache distribution containing MySQL, PHP and Perl. XAMPP is really very easy to install and to use &#8211; just [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/xampp-web-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Social News Websites: A List of General and Niche Social Media Communities</title>
		<link>http://www.sitebox.net/blog/50-social-news-websites-a-list-of-general-and-niche-social-media-communities</link>
		<comments>http://www.sitebox.net/blog/50-social-news-websites-a-list-of-general-and-niche-social-media-communities#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:42:05 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/blog/50-social-news-websites-a-list-of-general-and-niche-social-media-communities</guid>
		<description><![CDATA[I recently wrote a beginners guide to social news websites and this article follows up on that by offering a list of the social news websites you can use to get information and web traffic. There are a great deal of social news sites on the internet, sometimes too many. Most of them are dormant [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/blog/50-social-news-websites-a-list-of-general-and-niche-social-media-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAML Builder &amp; Simple Project</title>
		<link>http://www.sitebox.net/tutorials/yaml-builder-simple-project</link>
		<comments>http://www.sitebox.net/tutorials/yaml-builder-simple-project#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:43:22 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/yaml-builder-simple-project</guid>
		<description><![CDATA[The YAML Builder is a tool for visually creating YAML-based CSS layouts.  It allows for the setting of basic layout characteristics like the number and positioning of the content columns, as well as the dynamic creation of grid-based layouts by dragging and dropping subtemplates.  Not quite WYSIWYG, but close! The code generated by the Builder is [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/yaml-builder-simple-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>960 Grid System</title>
		<link>http://www.sitebox.net/web-templates/960-grid-system</link>
		<comments>http://www.sitebox.net/web-templates/960-grid-system#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:04:38 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dream Weaver]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Webtools]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/web-templates/960-grid-system</guid>
		<description><![CDATA[Essence The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based on a width of 960 pixels. There are two variants: 12 and 16 columns, which can be used separately or in tandem. Read More Dimensions The 12 column grid is divided into portions that are 60 [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/web-templates/960-grid-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Mootools 1.2 Tutorials</title>
		<link>http://www.sitebox.net/tutorials/30-days-of-mootools-1-2-tutorials</link>
		<comments>http://www.sitebox.net/tutorials/30-days-of-mootools-1-2-tutorials#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:57:56 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/30-days-of-mootools-1-2-tutorials</guid>
		<description><![CDATA[A large set of tutorials aimed at beginners and intermediate users of the framework. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/30-days-of-mootools-1-2-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Eyes in Photoshop Tutorial</title>
		<link>http://www.sitebox.net/tutorials/awesome-eyes-in-photoshop-tutorial</link>
		<comments>http://www.sitebox.net/tutorials/awesome-eyes-in-photoshop-tutorial#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:30:20 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/awesome-eyes-in-photoshop-tutorial</guid>
		<description><![CDATA[www.youtube.com/watch?v=-kIkarvhoa8]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/awesome-eyes-in-photoshop-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Free Website</title>
		<link>http://www.sitebox.net/web-templates/create-your-free-website</link>
		<comments>http://www.sitebox.net/web-templates/create-your-free-website#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:27:08 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Templates]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/web-templates/create-your-free-website</guid>
		<description><![CDATA[Dazzling Design Any Type of Website! Websites, Free MySpace Layouts, Widgets, Newsletters, Banners, Flyers &#8211; Wix offers you a simple powerful platform to make flash websites layouts and more - No downloads or programming needed - Creating a website with Wix is free - Wix is the simpler, faster, better way to create stunning web [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/web-templates/create-your-free-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Make Your Site Accessible Using Web Standards</title>
		<link>http://www.sitebox.net/web-templates/10-ways-to-make-your-site-accessible-using-web-standards</link>
		<comments>http://www.sitebox.net/web-templates/10-ways-to-make-your-site-accessible-using-web-standards#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:10:52 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Templates]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/web-templates/10-ways-to-make-your-site-accessible-using-web-standards</guid>
		<description><![CDATA[By Michael Irigoyen, June 18th, 2009 Without argument, one of the most important things to consider when creating a website is that it be accessible to everyone who wants to view it. Does your website play nice with screen readers? Can a user override your style sheet with a more accessible one and still see [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/web-templates/10-ways-to-make-your-site-accessible-using-web-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Free Photoshop Swirl Brushes</title>
		<link>http://www.sitebox.net/tutorials/30-free-photoshop-swirl-brushes</link>
		<comments>http://www.sitebox.net/tutorials/30-free-photoshop-swirl-brushes#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:04:53 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/30-free-photoshop-swirl-brushes</guid>
		<description><![CDATA[Today we are glad to release 30 Swirl Brushes, a set with 30 high-quality swirl Photoshop brushes with an average size 2000px. These brushes were created with Adobe Photoshop CS4 and also work with the version CS, CS2 and CS3. This set was designed by Thomas Béal especially for Smashing Magazine and its readers. 30 [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/30-free-photoshop-swirl-brushes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Magic Night Themed Web Design from Scratch in Photoshop</title>
		<link>http://www.sitebox.net/tutorials/create-a-magic-night-themed-web-design-from-scratch-in-photoshop</link>
		<comments>http://www.sitebox.net/tutorials/create-a-magic-night-themed-web-design-from-scratch-in-photoshop#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:56:40 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/tutorials/create-a-magic-night-themed-web-design-from-scratch-in-photoshop</guid>
		<description><![CDATA[by Alvaro Guzman The past days I was looking for inspiration in famous old paintings, and got interested on &#8220;Starry Night&#8221; of Van Gogh and thought: Can I apply this to web design? And the answer is Yes! Then after several hours of work, here&#8217;s my tutorial for you, an artistic web design depicting a [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/tutorials/create-a-magic-night-themed-web-design-from-scratch-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
