<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBox.net &#187; Google</title>
	<atom:link href="http://www.sitebox.net/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitebox.net</link>
	<description>SiteBox.net - Web Design That Suites Your Needs</description>
	<lastBuildDate>Mon, 31 Jan 2011 14:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create your Google Sitemap Online &#8211; XML Sitemaps Generator</title>
		<link>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator</link>
		<comments>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:45:26 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Webtools]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator</guid>
		<description><![CDATA[What is &#8220;XML sitemap&#8221;? By placing a formatted xml file with site map on your webserver, you enable Search Engine crawlers (like Google) to find out what pages are present and which have recently changed, and to crawl your site accordingly. What is &#8220;Change frequency&#8221;? This value indicates how frequently the content at a particular [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Google Penalty Plan</title>
		<link>http://www.sitebox.net/seo/what-is-your-google-penalty-plan</link>
		<comments>http://www.sitebox.net/seo/what-is-your-google-penalty-plan#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:29:18 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/?p=245</guid>
		<description><![CDATA[If you&#8217;re not thinking about this, you need to get started, and if you have started, how is it working out? Google seems to be at a defining moment in time with it&#8217;s penalizing sites with paid links, and almost constant shifts to the algorithm that make the SERPs a guessing game just about everyday. [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/seo/what-is-your-google-penalty-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Back</title>
		<link>http://www.sitebox.net/seo/yahoos-back</link>
		<comments>http://www.sitebox.net/seo/yahoos-back#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:08:10 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/?p=239</guid>
		<description><![CDATA[Shawn Campbell I was all set to write an article predicting the future of search engines, when Yahoo dropped Google and replaced it with its own engine. Now that&#8217;s big news. In less than twenty-four hours, Google went from about 79% of the market share to about 51%, almost overnight. And what a welcome relief [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/seo/yahoos-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google XML Sitemaps for WordPress</title>
		<link>http://www.sitebox.net/word-press/google-xml-sitemaps-for-wordpress</link>
		<comments>http://www.sitebox.net/word-press/google-xml-sitemaps-for-wordpress#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:02:13 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/?p=178</guid>
		<description><![CDATA[by Arne Brachhold This plugin will create a Google sitemaps compliant XML-Sitemap of your WordPress blog. It supports all of the WordPress generated pages as well as custom ones. Everytime you edit or create a post, your sitemap is updated and all major search engines that support the sitemap protocol, like ASK.com, Google, MSN Search [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/word-press/google-xml-sitemaps-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics for WordPress</title>
		<link>http://www.sitebox.net/word-press/google-analytics-for-wordpress</link>
		<comments>http://www.sitebox.net/word-press/google-analytics-for-wordpress#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:59:19 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/?p=175</guid>
		<description><![CDATA[The Google Analytics for WordPress plugin automatically tracks and segments all outbound links from within posts, comment author links, links within comments, blogroll links and downloads. It also allows you to track AdSense clicks, add extra search engines, track image search queries and it will even work together with Urchin. In the options panel for [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/word-press/google-analytics-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

