<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiteBox.net &#187; Programs</title>
	<atom:link href="http://www.sitebox.net/tag/programs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sitebox.net</link>
	<description>SiteBox.net - Web Design That Suites Your Needs</description>
	<lastBuildDate>Mon, 31 Jan 2011 14:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MooTools</title>
		<link>http://www.sitebox.net/scripts/mootools</link>
		<comments>http://www.sitebox.net/scripts/mootools#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:36:07 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/scripts/mootools</guid>
		<description><![CDATA[MooTools is a compact, modular, Object-Oriented JavaScript framework designed for the intermediate to advanced JavaScript developer. It allows you to write powerful, flexible, and cross-browser code with its elegant, well documented, and coherent API. MooTools code respects strict standards and doesn&#8217;t throw any warnings. It&#8217;s extensively documented and has meaningful variable names: a joy to [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/scripts/mootools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your Google Sitemap Online &#8211; XML Sitemaps Generator</title>
		<link>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator</link>
		<comments>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:45:26 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Webtools]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator</guid>
		<description><![CDATA[What is &#8220;XML sitemap&#8221;? By placing a formatted xml file with site map on your webserver, you enable Search Engine crawlers (like Google) to find out what pages are present and which have recently changed, and to crawl your site accordingly. What is &#8220;Change frequency&#8221;? This value indicates how frequently the content at a particular [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/seo/create-your-google-sitemap-online-xml-sitemaps-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org &#8211; leading open-source office software</title>
		<link>http://www.sitebox.net/software/openofficeorg-leading-open-source-office-software</link>
		<comments>http://www.sitebox.net/software/openofficeorg-leading-open-source-office-software#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:54:41 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.sitebox.net/?p=253</guid>
		<description><![CDATA[OpenOffice.org 3 is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It [...]]]></description>
		<wfw:commentRss>http://www.sitebox.net/software/openofficeorg-leading-open-source-office-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

